Place of Origin: | China |
---|---|
Brand Name: | TSINGHILL |
Certification: | CE ROHS FCC CCC ISO9001 CNAS |
Model Number: | TQ55 |
Minimum Order Quantity: | 1 Unit |
Price: | Negotiable |
Packaging Details: | Honeycomb Box |
Delivery Time: | 5-30 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100,000 Units per Month |
Panel Size: | 55 Inch | Panel Demensions: | 1280*751*60mm |
---|---|---|---|
Display Size: | 1207.6*678.4mm | Operating System: | Windows 7/Windows 10/Android |
LCD Type: | Original UHD IPS LCD With Grade A+ | Tempered Glass: | Anti-glare |
Resolution: | 1366x768 | Touch Type: | 20 Point Infrared Touch (Capacitive Optional) |
Aspect Ratio: | 16:9 | Support Color: | 16.7M |
Pixel Pitch: | 0.4845*0.4845mm | Contrast Ratio: | 1500:1 |
Viewing Angle: | 178° | Response Time: | < 6ms |
Lifetime: | 60000 Hours | Panel Bit (8 Or 10): | 10 Bits, 16.7M |
Height: | 1187mm | N.W.: | 53kg |
High Light: | Horizontal 55 Inch Touch Screen Kiosk,6ms Mall Information Kiosk,55 Inch Touch Screen Kiosk 6ms |
55 Inch Horizontal Touch Screen Kiosk Wifi Information Query Machine
Product Specifications:
Specifications | ||||||||||
Model No. | TQ55 | |||||||||
Panel size | 55“ TFT-LCD | |||||||||
Maximum resolution | 1366x768 | |||||||||
Display color | 16.7M | |||||||||
Pixel Pitch(mm) | 0.511(H)×0.511(V) | |||||||||
Brightness (nits) | 500cd/m2 | |||||||||
Contrast | 1500:1 | |||||||||
Visual angle | 178°/178° | |||||||||
Response time | 8ms | |||||||||
Horizontal frequency | 50-70KHZ | |||||||||
Vertical frequency | 56-75KHZ | |||||||||
Life(hrs) | >60,000(hrs) | |||||||||
Touch Panel | ||||||||||
Specification | Infrared touch screen | |||||||||
Positioning accuracy |
±2mms | |||||||||
Transmittance | ≥92% | |||||||||
Hardness | 7H | |||||||||
Click manner | double point, multipoint(optional) | |||||||||
Response time | <=10ms | |||||||||
Output Resolution | 4096X4096 | |||||||||
Life time | Single point of more than 60 million | |||||||||
Input and output | ||||||||||
Composite video input | 3(BNC×3) | |||||||||
YUV Input | 1 (BNC×3) | |||||||||
S-video | 1(BNC X2) | |||||||||
D-15 pin RGB input | 1 | |||||||||
HD | 1 | |||||||||
Composite video output | 2(BNC×2) | |||||||||
L/R Audio input | 1 (RCAx2) | |||||||||
L/R Audio output | 1 (RCAx2) | |||||||||
USB2.0/Serial/SP2 input | 2(for touch screen use) | |||||||||
Video | ||||||||||
Color system | PAL/NTSC/SECAM | |||||||||
Compatible HD input/DVI | 480P,576P,720P,1080I,1080P | |||||||||
3D Comb filter | Yes | |||||||||
Video reduction noise | Yes | |||||||||
OSD display( screen menu display) | ||||||||||
Menu language | Chinese/English( multiple language option required) | |||||||||
Computer | ||||||||||
Main chipset | Intel G41+ICH7 | |||||||||
Main board | ONDA G41 | |||||||||
System bus frequency | 800/1066/1333 MHz | |||||||||
Graphics card | Integrated IntelGMX 4500 | |||||||||
Audio card | Integrated AC97 | |||||||||
Network card | Integrated 10/100/1000M adaptive | |||||||||
Memory | 2G DDRIII (max 4G) | |||||||||
Hard Disk | 320G SATA | |||||||||
Operation system | Windows 7 | |||||||||
Power | ||||||||||
Power supply | AC100V~240V,50/60Hz | |||||||||
Maximum power consumption | <=55W | |||||||||
Standby power consumption | <=1W | |||||||||
Temperature | ||||||||||
Working temperature | 0°C~50°C | |||||||||
Storage temperature | -10°C~60°C | |||||||||
Working humidity | 20%~80% | |||||||||
Storage humidity | 5%~95% | |||||||||
Appearance | ||||||||||
Panel color/appearance | White, black, customized | |||||||||
Panel material | SPCC/Aluminum/Customized | |||||||||
Installation | Wall-mounted(default), desktop | |||||||||
Certificate | CE/FCC/3C/RoHS | |||||||||
Accessories | Manual,remote control, data line1.5 M, power line 1.8 M |
About TSINGHILL
Guangdong TSINGHILL Technology Co., Ltd is a professional manufacturer founded in 2016 and specializes in the R&D, production and marketing of digital consumer electronics. TSINGHILL possesses professional R&D team, strict 5-time quality control system and excellent management which guarantee high quality with the advanced technology, fashionable style, and efficient delivery.
TSINGHILL is with over 8 years experience for international business, product more than 85% export and has been receiving high reputation from customers over 50 countries and regions, such as: Germany, France, Sweden & Switzerland, Russia, USA and Romania,South Africa, Brazil, Colombia, Japan, etc.
TSINGHILL product range covering: digital signage, interactive touch kiosk & totem etc. TSINGHILL products have got the certification, such as: LVD, EMC, ROHS, FCC, CB, PSE, etc. This makes TSINGHILL selling globally with international standard and believe your cooperating with us to be greatly fruitful and profitable!
Product Packaging:
Product Parameters:
Intelligent Split Screen Multi-purpose
Video and pictures can be played simultaneously, logo, whether, time, date and scrolling subtitles can also appear at the same time. Massive split screen modules can be applied, or you can design your own split screen modules to meet the needs of multi-task.
Built-in WIFI Receiver
Built-in wireless WIFI module, enjoy network experience download function, make data interaction more convenient, multi-person interaction with the same screen competitive game entertainment.
Cloud Intelligent Information Release
The use of cloud intelligent information release system, remote management advertising machine. Multi-terminal login, cloud management, real-time monitoring, synchronous update and release , materials.
Energy Conservation And Environmental Protection
Super long standby, support 7*24 hours uninterrupted work, integration without physical loss, overall heat dissipation to play to the best, energy saving and low power consumption.
4K Ultra HD Screen
The use of bright color full HD screen, restore the natural delicate image.
Ergonomic Design
Horizontal design, in line with human reading and writing posture, easy to touch view. Adopt energy saving and environmental protection material
Dual System Selection
Android/Windows dual system free to choose, compatible with a variety of query software, support massive download.
Strong Performance
Select Core Processors
Faster response, easier to run more tasks, give you a flying smooth experience.